| Wednesday November 5, 2003 | ||||||||
| 8:00 a.m. - 5:00 p.m. | Registration | Grand Ballroom Foyer | ||||||
| 9:05 a.m. - 9:35 a.m. | Chancellor's Office Update | Grand Ballroom | ||||||
| 9:35 a.m. - 10:35 a.m. | Operational FUSION System - Foundation for California Community Colleges, et al | Grand Ballroom | ||||||
| 10:35 a.m. - 10:45 a.m. | Break | |||||||
| 10:45 a.m. - Noon WORKSHOPS | ||||||||
| Strand | Planning | Construction Management | High Performance | Hot Topics | ||||
| #1 | #2 | #3 | # 4 | |||||
| Subject: | Elements of Planning: What You Need to Know | Your Delivery Method...Pick it Early | Making the Business Case for LEED & High Performance Buildings | Working with the System: Gliding Through the State Capital Outlay Funding Process | ||||
| Room | Salon A | Salon B | Salon C | Salon D | ||||
| Capacity | 100 - Classroom Style | 110 - Classroom Style | 110 - Classroom Style | 110 - Classroom Style | ||||
| Moderator | Bud Allen, CCSG | Mike O'Connell, Vanir CM | Ron Pregmon, WLC Architects | Gin
Yang & Debbie Dills, Chancellor's Office |
||||
| Panel: | Shaun Blaylock | Larry Wolff | Cheryl Larry | |||||
| Noon - 12:15 p.m. | Break | |||||||
| 12:15 p.m. - 1:30 p.m. | Lunch | Grand Ballroom | ||||||
| 1:30 p.m. - 1:45 p.m. | Break | Capitol Ballroom Foyer | ||||||
| 1:45 p.m. - 3:00 p.m. WORKSHOPS | ||||||||
| # 5 | # 6 | # 7 | # 8 | |||||
| Subject: | We've Passed Our Bond Measure - Now What? | Owner, CM, and Architect - Effective Communication Solution | Affordable Green: How to Cost-Effectively Incorporate Green Architecture into Community College Buildings. | The New Point System | ||||
| Room | Salon A | Salon B | Salon C | Salon D | ||||
| Capacity | 100 - Classroom Style | 110 - Classroom Style | 110 - Classroom Style | 110 - Classroom Style | ||||
| Moderator | Deborah Shepley, tBP/Architecture | John Nichols, HMC Architects | Chris Torrey, LPA | Chris
Addington, Addington Partnership Susan Yeager, Chancellor's Office |
||||
| Panel: | Bob Gann Hugh Brownlee Shawn Wardlow | Glen Carels John Wilson | Note: This workshop will be repeated on Thursday at 9:15 a.m. | |||||
| 3:00 p.m. - 3:15 p.m. | Break | Capitol Ballroom Foyer | ||||||
| 3:15 p.m. - 4:30 p.m. WORKSHOPS | ||||||||
| # 9 | # 10 | # 11 | # 12 | |||||
| Subject: | The Do's and Don'ts of RFP's | How do I Modernize and Expand the Facilities for My Land Locked Community College Campus Without Shutting it Down? | Who’s Leading LEED? The Cart Before the Horse or Planning for Possibilities! | Implementing Labor Compliance Programs | ||||
| Room | Salon A | Salon B | Salon C | Salon C | ||||
| Capacity | 100 - Classroom Style | 110 - Classroom Style | 110 - Classroom Style | 110 - Classroom Style | ||||
| Moderator | Robert Flory, Vanir CM | Charlie Merrick, GKK Education | Julie Barrett, PinnacleOne | Marilyn
Cleveland, Miller Brown & Dannis |
||||
| Panel: | Jack Shaffer Phil Henderson Bruce Blackburn & Wallace Gordon | John Schultze Bruce Rosky | ||||||
| 5:00 p.m. - 6:30 p.m. | CCFC Reception | Grand Ballroom | ||||||
| Thursday, November 6, 2003 | ||||||||
| 7:30 a.m. - 9:00 a.m. | Breakfast | Grand Ballroom | ||||||
| 8:00 a.m. - 8:30 a.m. | Speaker TBD | Grand Ballroom | ||||||
| 9:00 a.m. - 9:15 a.m. | Break | |||||||
| 9:15 a.m. - 10:30 a.m. WORKSHOPS | ||||||||
| Strand | Planning | Construction Management | High Performace | Hot Topics | ||||
| # 13 | # 14 | # 15 | # 16 | |||||
| Subject: | Early Project Planning - Two Successful Approaches | Partnering: Management Techniques for Successful Construction Projects | Technology: Data & Multimedia Design Considerations | The New Point System | ||||
| Room | Salon A | Salon B | Salon D | Salon D | ||||
| Capacity | 100 - Classroom Style | 110 - Classroom Style | 110 - Classroom Style | 110 - Classroom Style | ||||
| Moderator | Kris Kay, GKK Education | Gary Sun, PBWS Architects | John Frisbie, Johnson Consulting Eng. | Chris
Addington, Addington Partnership Susan Yeager, Chancellor's Office |
||||
| Panel: | Robert Partridge Christopher Noll Jose Nunez | Repeated from Wednesday. | ||||||
| 10:30 a.m. - 10:45 a.m. Break | Capitol Ballroom Foyer | |||||||
| 10:45 a.m.-Noon WORKSHOPS | ||||||||
| Strand | Planning | Construction Management | Planning | Hot Topics | ||||
| # 17 | # 18 | # 19 | # 20 | |||||
| Subject: | Effective End-User Involvement in the Design and Construction Process | Streamlining the Management of Projects at Multiple Sites | General Obligation Bond Planning and Execution | Constructability Review: What's the Pay-Off? | ||||
| Room | Salon A | Salon B | Salon C | Salon D | ||||
| Capacity | 100 - Classroom Style | 110 - Classroom Style | 110 - Classroom Style | 110 - Classroom Style | ||||
| Moderator | Allyson Gipson, Bovis Lend Lease | Cheri Love, PubliConstructionLaw | Jeff Baratta, Stone & Youngberg LLC | Tim Murchison, Vanir | ||||
| Panel: | Art Tyler Michael Rachlin | Ariane Lehew Sharlene Coleal | Rod Round Dave Clinchy John Graifemberg | |||||
| Noon - 12:15 p.m. | Break | |||||||
| 12:15 p.m. - 1:30 p.m. | Lunch | Grand Ballroom | ||||||
| 1:30 p.m. | Adjourn | |||||||